PHATBOWLING Organization
Home of the Prymetyme Hitters amatuer Tournaments and Leagues

August 2010 Results





Place

PHATDOUBLES



Bowler




Avg




Gms




Scratch
 



Hdcp




Total




Prize List
1st M.Marius/A.Carrasquillo 329 3 1049 288 1337  $1,000.00
2nd S.Gates/Wi.Wiggins 376 3 1146 177 1323  $   500.00
3rd R.Hooks/J.Collins Jr. 377 3 1124 174 1298  $   250.00
4th Wa.Wiggins/Wi.Wiggins 419 3 1221 72 1293  $   170.00
5th D.Lango/B.Goulet 437 3 1260 30 1290  $   150.00
6th F.Stanley/L.Douglass 410 3 1189 96 1285  $   120.00
7th L.Priest/J.Howey 366 3 1080 201 1281  $   110.00
8th B.Goulet/C.Wujek 429 3 1232 48 1280  $   100.00
9th Tie D.Lango/W.Wiggins 452 3 1277 0 1277  $     83.00
9th Tie J.Mills/K.Jackson 380 3 1109 168 1277  $     83.00
11th J.Philibert/B.Guile 411 3 1182 93 1275
12th J.Mellen/R.Flaherty 280 3 866 408 1274
13th J.Mills/T.Walters 445 3 1256 12 1268
14th Tie B.Goulet/C.Wujek 429 3 1214 48 1262
14th Tie K.Wiggins/L.Murray 407 3 1160 102 1262
16th W.Wiggins/L.Murray 397 3 1135 126 1261
17th L.Douglas/T.Walters 458 3 1259 0 1259
18th L.Smirnow/K.Strukus 366 3 1051 201 1252
19th E.Gray/W.McCoy 400 3 1131 120 1251
20th T.Walters/W.Webb 454 3 1240 0 1240
21st M.Malinovsky/M.Fitzgerald 426 3 1167 57 1224
22nd A.Miller/L.Scott 421 3 1150 69 1219
23rd T.Walters/J.Pickett 454 3 1215 0 1215
24th D.Gates/S.Gates 339 3 949 264 1213
25th T.Howey/J.Howey 381 3 1046 165 1211
26th L.Smirnow/K.Koepke 414 3 1122 84 1206
27th C.Young/K.Lofiesto 415 3 1121 84 1205
28th W.Garvey/J.Dickerson 420 3 1128 72 1200
29th T.Golka/W.Webb 449 3 1198 0 1198
30th S.Ravenell/L.Scott 411 3 1101 93 1194
31st K.Strukus/T.Lundy 370 3 995 192 1187
32nd J.Birritta/M.Berens 431 3 1137 45 1182
33rd L.Fuglieri/M.Marius 383 3 1022 159 1181
34th J.Gladden/T.Golka 430 3 1130 48 1178
35th M.Marius/A.Carrasquillo 329 3 887 288 1175
36th N.Vitiello/E.Montanez 333 3 888 279 1167
37th R.Cruz/J.Pickett 431 3 1117 45 1162
38th Tie J.Crischolo/B.Pettis 390 3 1016 144 1160
38th Tie J.Pickett/K.Pickett 405 3 1052 108 1160
40th J.Pickett/J.Bedard 448 3 1156 3 1159
41st W.Garvey/J.Dickerson 420 3 1085 72 1157
42nd Tie M.Simmons/T.Mills 387 3 1006 150 1156
42nd Tie J.Wihmershaus/D.Lango 402 3 1042 114 1156
44th Tie D.Volturno/M.Malinovsky 431 3 1103 45 1148
44th Tie D.Voltuino/M.Fitzgerald 435 3 1112 36 1148
46th Tie R.Gorey/D.Mele 431 3 1101 45 1146
46th Tie F.Stanley/A.Watkins 381 3 981 165 1146
48th M.Fitzgerald/W.Webb 436 3 1105 33 1138
49th D.Gates/S.Gates 339 3 870 264 1134
50th S.Ravenell/K.Lyons 395 3 1001 132 1133
51st C.Wujack/B.Goulet 429 3 1083 48 1131
52nd Tie F.Stanley/C.Aponte 385 3 972 156 1128
52nd Tie Ro.Williams/W.Webb 429 3 1080 48 1128
54th Wa.Wiggins/J.Pickett 445 3 1114 12 1126
55th A.Watins/L.Boyd 396 3 996 129 1125
56th W.Josselyn/J.Bedard 392 3 978 138 1116
57th G.Condos/S.Ulrich Jr 393 3 977 135 1112
58th J.O'Hair/J.Pickett 427 3 1056 54 1110
59th S.Philibert/J.Philibert 390 3 965 144 1109
60th S.Philibert/B.Guile 411 3 1015 93 1108
61st C.Aponte/J.OHair 406 3 1001 105 1106
62nd C.Kapinos/K.Lopresto 419 3 1031 72 1103
63rd W.Josselyn/W.Morales 384 3 945 156 1101
64th L.Boyd/L.Douglass 425 3 1035 60 1095
65th R.Hooks/J.Dickerson 392 3 953 138 1091
66th J.Gladden/J.Beady 422 3 1022 66 1088
67th S.Ravenell/J.Beady 418 3 1012 75 1087
68th Tie C.Young/K.Lopresto 415 3 1002 84 1086
68th Tie C.Young/C.Kapinos 412 3 996 90 1086
70th M.Malinovsky/J.Bedard 438 3 1058 27 1085
71st W.Garvey/J.Dickerson 420 3 1009 72 1081
72nd T.Lundy/K.Koepke 418 3 993 75 1068
73rd W.Wiggins/K.Wiggins 429 3 993 48 1041
74th W.Josselyn/J.Bedard 392 3 899 138 1037
75th R.Shaver/K.Taylor 420 3 959 72 1031
76th L.Scott/C.Aponte 413 3 940 87 1027
77th Ro. Williams/W.Webb 429 3 959 48 1007
78th D.Scott/D.DeBlasi 359 3 779 216 995
79th G.Condos/S.Ulrich 370 3 777 192 969

PHATSINGLES
Place Bowler Total
1.) Lango Don 709
2.) Stanley Francine 703
3.) Collins Jr James 696
4.) Young Christopher 690
5.) Gray Eric 684
6.) Philibert Jeff 676
7.) Goulet Bob 666
8.) Miller Antaugh 662
9.) Wujek Chris 660
10.) Smirnow Leah 659
11.) Webb William 648
12.) Jackson Kelvin 644
13.) Montanez Edwin 639
14.) Fitzgerald Monica 636
15.) Garvey Wayne 633
16.) Mills John 630
17.) Murray Leroy 628
18.) Young Christopher 625
19.) Marius Malcolm 623
20.) Ravenell Sheryl 618
21.) Dickerson James 617
22.) Wihmershaus Jeff 615
23.) Wujek Chris 614
24.) Malinovsky Mark 614
25.) Goulet Bob 606
27.) Hooks Roz 602
26.) Goulet Bob 602
28.) Philibert Jeff 599
29.) Guile Robert 599
30.) Mills Tyrone 595
31.) Berens Mike 592
32.) Birritta Jim 590
33.) Malinovsky Mark 588
34.) Goulet Bob 587
35.) Fitzgerald Monica 586
36.) Garvey Wayne 583
37.) Douglass Lamount 582
38.) Volturno Dan 580
39.) Young Christopher 579
40.) Garvey Wayne 575
41.) Williams Robert 574
42.) Boyd Lucious 572
43.) Ravenell Sheryl 571
44.) Malinovsky Mark 568
45.) Wiggins Warren 567
46.) Gladden John 567
47.) Lyons Kahlil 566
48.) Ravenell Sheryl 564
49.) McCoy Willie 564
50.) Volturno Dan 562
51.) Guile Robert 561
52.) Wiggins Warren 559
53.) Bedard John 559
54.) Fuglieri Larry 558
56.) Flaherty Ryan 556
55.) Crischolo Jonathan 556
57.) Webb William 554
58.) Watkins Andre 553
59.) Ulrich Scott 550
60.) Condos George 550
62.) Lango Don 547
61.) Koepke Keith 547
63.) Lundy Todd 542
64.) Koepke Keith 538
65.) Scott Dottie 531
66.) Lundy Todd 530
67.) Wujek Chris 525
68.) Dickerson James 524
69.) Kapinos Chris 522
70.) Beady James 521
71.) Wiggins Warren 517
73.) Dickerson James 516
72.) Beady James 516
74.) Lopresto Kory 512
75.) Philibert Steve 510
76.) Dickerson James 506
77.) Bedard John 505
78.) Fitzgerald Monica 490
79.) Bedard John 477
80.) DeBlasi David 464
81.) Kapinos Chris 458

Web Hosting Companies